Last modified: February 14, 2023
Contents
display ()
Operates on: | Image [OneBit|GreyScale|Grey16|RGB|Float|Complex] |
---|---|
Category: | Displaying |
Defined in: | plugin.py |
Author: | Michael Droettboom and Karl MacMillan |
Displays the image in its own window. (See Using the Gamera GUI). If the GUI process is not running, this method has no effect.
display_ccs ()
Operates on: | Image [OneBit] |
---|---|
Category: | Displaying |
Defined in: | plugin.py |
Author: | Michael Droettboom and Karl MacMillan |
Displays the image in its own window. (See Using the Gamera GUI). Each connected component is assigned to one of eight colors. This display can be used to see how connected component analysis performs on a given image. Uses color_ccs under the hood.
display_false_color ()
Operates on: | Image [GreyScale|Float] |
---|---|
Category: | Displaying |
Defined in: | plugin.py |
Author: | Michael Droettboom and Karl MacMillan |
Displays the image using false coloring. (See false_color).